| Ligand | Source | Stimulus | Action |
|---|---|---|---|
| Gastrin [multiple cleavage forms, all with the same four bioactive C-terminal amino acids] | mostly G-cells in the stomach antrum; there are a few duodenal and pancreatic G-cells | GRP (gastrin releasing polypeptide) from vagal postganglionics; stomach antral luminal products of protein digestion |
|
| Cholecystokinin (CCK) [also known as pancreozymin (PZ); exists in multiple forms; tyrosine near the C-terminus is sulfated; has the same four C-terminal amino acids as gastrin ] | I-cells in the proximal small intestine; some nerve endings in the ileum and cecum | luminal peptides, amino acids, and fatty acids |
|
| Secretin [a 27-aa polypeptide] | duodenal S-cells | intestinal luminal contents with a pH < 4.5 |
|
| Vasoactive intestinal peptide (VIP) [a 28-aa polypeptide of the secretin family] | as a neurotransmitter or neurohormone from nerve endings | parasympathetic nerve stimulation |
|
| Histamine | ECL cells in the fundus and body of the stomach | acetylcholine; gastrin |
|
| Somatostatin | D-cells in the stomach antrum; also found in the pancreas | acidic gastric chyme (pH < 3) |
|
| Gastrin releasing polypeptide (GRP) [also known as Bombesin; a 27-aa polypeptide] | postganglionic parasympathetic nerve terminals innervating G-cells |
vagal stimulation; stomach distension leading to long reflexes |
|
| Gastric inhibitory peptide (GIP) [also known as glucose-dependent insulinotropic polypeptide; a 42-aa polypeptide of the secretin family] | K-cells in the proximal small bowel | glucose and fatty acids in duodenal chyme |
|
| Motilin [a 22 aa polypeptide] | small bowel | unknown; it is released during the interdigestive period at about 100 minute intervals |
|
| Peptide YY [a 36-aa polypeptide] | throughout the gut, mainly in the distal segments, from intestinal L-cells | nutrients in meat |
|
| Glucagon-like peptide-1 (GLP-1) [a 37-aa polypeptide of the secretin family] | intestine | glucose and fatty acids |
|
| Ghrelin [a 28-aa polypeptide] | epithelial cells in the stomach fundus |
food related: rises during fasting, drops with feeding |
|
| Guanylin [a 15-aa polypeptide] | goblet cells throughout the GI tract, but largely in the distal ileum and proximal colon | cholinergic stimulation |
|
| Neurotensin [a 13-aa polypeptide] | ileal mucosa | fatty acids |
|
| Oxyntomodulin [a 37-aa polypeptide] | L-cells | food intake in proportion to caloric intake |
|
|
[ Page created 2010-03-10 ] [ Questions about this page? E-mail me ] [ my home page ] |
|
[ visits ] |
|
[ xhtml validation ] |
|
[ http://www.profelis.org/neu/pa/vorlesungen/magen-darm-trakt/magen-darm-hormone.html ] |